零件名称 | 材料 | |||
阀体 | WCB | 304(CF8) | 316(CF8M) | 316L(CF3M) |
球体 | 2Cr13+氮化处理 | 304 | 316 | 316L |
阀杆 | 2Cr13 | 304 | 316 | 316L |
阀座密封圈 | 不锈钢+淡化处理 | |||
填料 | V型PTFE四氟填料、柔性石墨 |
公称通径 DN(mm |
主要尺寸 | 法兰尺寸 | ||||||||||
PN1.6MPa | PN2.5MPa | |||||||||||
L | H | H1 | A | D | D1 | D2 | n-中d | D | D1 | D2 | n-中d | |
15 | 130 | 185 | / | 140 | 95 | 65 | 46 | 4-14 | 95 | 65 | 46 | 4-14 |
20 | 140 | 191 | / | 140 | 105 | 75 | 45 | 4-14 | 105 | 75 | 56 | 4-14 |
25 | 150 | 193 | / | 140 | 115 | 85 | 65 | 4-14 | 115 | 85 | 65 | 4-14 |
32 | 165 | 212 | / | 164 | 140 | 100 | 76 | 4-18 | 140 | 100 | 76 | 4-18 |
40 | 180 | 217 | / | 164 | 150 | 110 | 84 | 4-18 | 150 | 110 | 84 | 4-18 |
50 | 200 | 260 | 102 | 190 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
65 | 220 | 293 | 114 | 210 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 8-18 |
80 | 250 | 323 | 127 | 247 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
100 | 280 | 382 | 152 | 276 | 220 | 180 | 156 | 8-18 | 235 | 190 | 156 | 8-22 |
125 | 320 | 468 | 184 | 348 | 250 | 210 | 184 | 8-18 | 270 | 220 | 184 | 8-26 |
150 | 360 | 510 | 219 | 378 | 285 | 240 | 211 | 8-22 | 300 | 250 | 211 | 8-26 |
200 | 400 | 655 | 273 | 524 | 340 | 295 | 266 | 12-22 | 360 | 310 | 274 | 12-26 |
250 | 630 | / | 360 | / | 405 | 355 | 319 | 12-26 | 425 | 370 | 330 | 12-30 |
300 | 750 | / | 395 | / | 460 | 410 | 370 | 12-26 | 485 | 430 | 389 | 16-30 |
注:产品资料仅供参考,如有疑问请与我司联系!