零件名称 | 材料名称 | |||
阀体 | WCB | 304(CF8) | 316(CF8M) | 316L(CF3M) |
球体 | 2Cr13+氮化处理 | 304 | 316 | 316L |
阀杆 | 2Cr13 | 304 | 316 | 316L |
密封圈 | 聚四氟乙烯(PTFE)、增强聚四氟乙烯(PPL)、对位聚苯、柔性石墨 | |||
适用介质 | 水、气体、 蒸汽、油品等 |
硝酸等腐 蚀性介质 |
醋酸等腐 蚀介质 |
尿素等腐 蚀性介质 |
公称通径 DN(mm) |
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
50 | 150 | 80 | 200 | 220 | 240 | 260 | 280 | 320 | 380 | 440 | 550 | |
L1 | 75 | 75 | 90 | 100 | 110 | 120 | 130 | 140 | 160 | 190 | 220 | 275 |
H | 185 | 191 | 193 | 212 | 217 | 260 | 293 | 323 | 382 | 468 | 510 | 655 |
A | 140 | 140 | 140 | 164 | 164 | 190 | 210 | 247 | 276 | 348 | 378 | 524 |
PN1.6MPa法兰尺寸 | ||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 85 | 200 | 220 | 250 | 285 | 340 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 266 |
n-中d | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 |
PN2.5MPa法兰尺寸 | ||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 274 |
n-Φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-26 |
PN4.0MPa法兰尺寸 | ||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 |
D1 | 65 | 75 | 85 | 100 | 110 | 25 | 145 | 60 | 90 | 220 | 250 | 320 |
D2 | 40 | 51 | 58 | 66 | 76 | 88 | 110 | 121 | 150 | 176 | 204 | 260 |
n-中d | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-30 |
PN6.4MPa法兰尺寸 | ||||||||||||
D | 105 | 130 | 140 | 155 | 170 | 180 | 205 | 215 | 250 | 295 | 345 | 415 |
D1 | 75 | 90 | 100 | 110 | 125 | 135 | 160 | 170 | 200 | 240 | 280 | 345 |
D2 | 40 | 51 | 58 | 66 | 76 | 88 | 10 | 21 | 150 | 176 | 204 | 260 |
n – 中d | 4-14 | 4-18 | 4-18 | 4-22 | 4-22 | 4-22 | 8-22 | 8-22 | 8-26 | 8-30 | 8-33 | 12-36 |
公称通径 DN(mm) |
英寸” inch(G) |
连接尺寸 | |||
L1 | H | A | |||
10 | 3/8 | 60 | 30 | 57 | 110 |
15 | 1/2 | 72 | 36 | 68 | 110 |
20 | 3/4 | 85 | 42 | 70 | 110 |
25 | 1 | 91 | 46 | 80 | 140 |
32 | 11/4 | 110 | 55 | 85 | 140 |
40 | 11/2 | 122 | 61 | 100 | 180 |
50 | 2 | 145 | 72 | 110 | 180 |
注:产品资料仅供参考,如有疑问请与我司联系!