公称通径 DN(mm) |
尺寸(mm) | ||||||
L | PN1.0MPa | PN1.6MPa | |||||
D | D1 | Z-φd | D | D1 | Z-φd | ||
50 | 108 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
65 | 112 | 185 | 145 | 4-18 | 185 | 145 | 4-18 |
80 | 114 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
100 | 127 | 220 | 180 | 8-18 | 220 | 180 | 8-18 |
125 | 140 | 250 | 210 | 8-18 | 250 | 210 | 8-18 |
150 | 140 | 285 | 240 | 8-22 | 285 | 240 | 8-22 |
200 | 152 | 340 | 295 | 8-22 | 340 | 295 | 12-22 |
250 | 165 | 395 | 350 | 12-22 | 405 | 355 | 12-26 |
300 | 178 | 445 | 400 | 12-22 | 560 | 410 | 12-26 |
350 | 190 | 505 | 460 | 16-22 | 520 | 470 | 16-26 |
400 | 216 | 565 | 515 | 16-26 | 580 | 525 | 16-30 |
450 | 222 | 615 | 565 | 20-26 | 640 | 585 | 20-30 |
500 | 229 | 670 | 620 | 20-26 | 710 | 650 | 20-33 |
600 | 267 | 780 | 725 | 20-30 | 840 | 770 | 20-36 |
700 | 292 | 895 | 840 | 24-30 | 910 | 840 | 24-36 |
800 | 318 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 |
900 | 330 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 |
1000 | 410 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 |
1200 | 470 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 |
1400 | 390 | 1675 | 1590 | 36-48 | 1685 | 1590 | 36-48 |
1600 | 440 | 1915 | 1820 | 40-48 | 1930 | 1820 | 40-55 |
1800 | 490 | 2115 | 2020 | 44-48 | / |
注:产品资料仅供参考,如有疑问请与我司联系!