公称通径 | 标准值 | 参考值 | ||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-φd | B | H |
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 105 | 55 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 115 | 58 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 128 | 60 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 145 | 75 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4- Φ18 | 160 | 82 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4- Φ18 | 178 | 95 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 205 | 105 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4/8-φ18 | 230 | 120 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-Φ18 | 255 | 135 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8- Φ18 | 305 | 158 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8-Φ23 | 345 | 180 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 415 | 215 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 490 | 240 |
300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12-φ23 | 540 | 265 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16-φ23 | 585 | 300 |
400 | 16 | 914 | 565 | 515 | 482 | 4 | 32 | 16-φ25 | 635 | 360 |
公称通径 DN (mm) |
标 准 值 | 参 考 值 | ||||||
L | D | D1 | D2 | b | f | Z-φd | B | |
50 | 203 | 160/165 | 125 | 99 | 16/20 | 3 | 4-φ18 | 185 |
65 | 216 | 180/185 | 145 | 118 | 18/20 | 3 | 4-φ18 | 210 |
80 | 241 | 195/200 | 160 | 132 | 18/20 | 3 | 4-φ18/8-φ18 | 235 |
100 | 292 | 215/220 | 180 | 155 | 20/22 | 3 | 8-φ18 | 260 |
125 | 330 | 245/250 | 210 | 184 | 22 | 3 | 8-φ18 | 310 |
150 | 356 | 280/285 | 240 | 210 | 22/24 | 3 | 8-φ23 | 350 |
200 | 495 | 335/340 | 295 | 265 | 22/24 | 3 | 8-φ23/12-φ23 | 420 |
250 | 622 | 390/405 | 350/355 | 319 | 24/26 | 3 | 12-φ23/12- φ26 | 505 |
300 | 698 | 440/460 | 400/410 | 368 | 26/28 | 4 | 12-φ23/12-φ26 | 560 |
350 | 787 | 500/520 | 460/470 | 428 | 26/30 | 4 | 16-φ23/16- φ26 | 605 |
400 | 914 | 565/580 | 515/525 | 480 | 26/32 | 4 | 16-φ25/16-φ30 | 650 |
450 | 978 | 615 | 565 | 532 | 26 | 4 | 20-φ25 | 680 |
500 | 978 | 670 | 620 | 585 | 28 | 4 | 20-φ25 | 740 |
注:产品资料仅供参考,如有疑问请与我司联系!