零件名称 | 灰铸铁 | 碳钢 | 不锈钢 |
Z | C | P | |
阀体、阀盖 | HT250 | WCB | CF8 |
球 | WCB | WCB | CF8 |
衬里层/阀座 | PTFE(F4)PCTFE(F₃)FEP(F46)PO | ||
填料压盖 | HT250 | ||
填料 | PTFE(F4)聚四氟乙烯 | ||
手柄 | WCC | WCC | WCC |
供货 | JB/T 7928 |
标志 | GB/T12220 |
压力试验 | GB/T13927 |
法兰尺寸 | HG/T 20592 |
结构长度 | HG/T 3704 |
设计与制造 | GB/T12237 |
公称通径 | 标准值 | 参考值 | ||||||||
DN(mm) | NPS(inch) | D1 | D² | b | Z-φd | Do | H | |||
PN1.0MPa | ||||||||||
15 | 1/2 | 140 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 120 | 80 |
20 | 3/4 | 140 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 140 | 90 |
25 | 150 | 115 | 85 | 65 | 16 | 4-φ14 | 160 | 100 | ||
32 | 11/4 | 165 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 160 | 110 |
40 | 11/2 | 180 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 200 | 120 |
50 | 2 | 200 | 160 | 125 | 100 | 20 | 4-φ18 | 250 | 135 | |
65 | 21/2 | 220 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 300 | 145 |
80 | 250 | 195 | 160 | 135 | 22 | 4/8-φ18 | 350 | 185 | ||
100 | 280 | 215 | 180 | 155 | 22 | 8-φ18 | 240 | 195 | ||
125 | 5 | 320 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 500 | 210 |
150 | 6 | 360 | 280 | 240 | 210 | 24 | 8-φ23 | 200* | 450 | |
200 | 400 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 240* | 490 | |
250 | 10 | 533 | 390 | 350 | 320 | 28 | 12-φ23 | 240* | 550 | |
300 | 12 | 610 | 440 | 400 | 368 | 4 | 28 | 12-φ23 | 320* | 600 |
PN1.6MPa | ||||||||||
15 | 1/2 | 140 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 120 | 80 |
20 | 3/4 | 140 | 105 | 75 | 55 | 16 | 4-φ14 | 40 | 90 | |
25 | 1 | 150 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 160 | 100 |
32 | 11/4 | 165 | 135 | 100 | 78 | 18 | 4-φ18 | 160 | 110 | |
40 | 11/2 | 180 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 200 | 120 |
50 | 200 | 160 | 125 | 100 | 20 | 4-φ18 | 250 | 135 | ||
65 | 21/2 | 220 | 180 | 145 | 120 | 20 | 4-φ18 | 300 | 145 | |
80 | 250 | 195 | 160 | 135 | 3 | 22 | 8-φ18 | 350 | 185 | |
100 | 4 | 280 | 215 | 180 | 155 | 3 | 24 | 8-d18 | 240 | 195 |
125 | 320 | 245 | 210 | 185 | 26 | 8-φ18 | 500 | 210 | ||
150 | 6 | 360 | 280 | 240 | 210 | 3 | 28 | 8-φ23 | 200* | 450 |
200 | 8 | 400 | 335 | 295 | 265 | 30 | 12-φ23 | 240* | 490 | |
250 | 10 | 533 | 405 | 355 | 320 | 32 | 12-φ25 | 240* | 550 | |
300 | 12 | 610 | 460 | 410 | 375 | 4 | 34 | 12-φ25 | 280* | 600 |
注:产品资料仅供参考,如有疑问请与我司联系!