序号 | 零件名称 | 灰铸铁 | 碳钢 | 不锈钢 |
Z | C | P | ||
l | 阀体、阀盖 | HT250 | WCB | CF8 |
2 | 阀瓣、阀杆 | 35 | ICr13 | 1Cr8Ni19 |
3 | 衬里层/阀座 | FEP(F46) | PCTEE(F3) | PFAPO |
4 | 填料 | PTFE(F4) | ||
5 | 填料压盖 | WCB | WCB | CF8 |
6 | 手轮 | HT200 | HT200 | wcc |
设计与制造 | GB/T12233 GB/T 12235 |
结构长度 | GB/T 1221/HG 3704 |
法兰尺寸 | HG/T 205982(或按合同) |
压力试验 | GB/T13927 |
标志 | GB/T 12220 |
供货 | GB/T12252 |
公称通径 | 标准值 | 参考值 | ||||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-φd | Do | Hi | H2重量(kg) | |
PN1.0MPa | ||||||||||||
15 | 12 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 100 | 235 | 260 | 6.5 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 100 | 240 | 265 | 7 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 120 | 245 | 270 | 7.8 |
32 | 114 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 140 | 255 | 285 | 11 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 140 | 285 | 315 | 13 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 160 | 295 | 330 | 15 |
65 | 212 | 290 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 180 | 350 | 395 | 23 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4/8-φ18 | 240 | 395 | 445 | 38 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-φ18 | 240 | 450 | 490 | 42 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 280 | 525 | 555 | 55 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8-φ23 | 320 | 605 | 645 | 77 |
200 | 8 | 600 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 360 | 645 | 765 | 135 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 400 | 685 | 805 | 220 |
300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12-φ23 | 400 | 710 | 814 | 277 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16-φ23 | 450 | 750 | 855 | 320 |
PN1.6MPa | ||||||||||||
15 | 12 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 100 | 240 | 265 | 7 |
20 | 34 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 100 | 245 | 270 | 7.6 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 120 | 250 | 275 | 8.2 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 140 | 260 | 290 | 12 |
40 | V2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 140 | 285 | 320 | 14 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 160 | 300 | 335 | 18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 180 | 355 | 400 | 26 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-φ18 | 240 | 400 | 450 | 40 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8-φ18 | 240 | 455 | 495 | 50 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8-φ18 | 280 | 530 | 560 | 65 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8-φ23 | 320 | 610 | 550 | 85 |
200 | 8 | 600 | 335 | 295 | 265 | 3 | 30 | 12-φ23 | 360 | 650 | 770 | 150 |
250 | 10 | 622 | 405 | 355 | 320 | 3 | 32 | 12-φ25 | 400 | 690 | 810 | 245 |
300 | 12 | 698 | 460 | 410 | 375 | 4 | 34 | 12-φ25 | 400 | 730 | 845 | 295 |
注:产品资料仅供参考,如有疑问请与我司联系!